Basic Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Sofia Ginevra ELLI LUG 17.17 9.33  7.84 0.00 1.92 2.00 0.00 #4
2 Emily Anna CONTI CIA 17.10 9.10  8.00 0.00 1.83 2.17 0.00 #2
3 Magda PÉREZ ASC 16.62 9.12  7.50 0.00 2.00 1.75 0.00 #11
4 Martina TREPPIEDI BLZ 16.38 8.54  7.84 0.00 2.17 1.75 0.00 #9
5 Lena OSTOJIC BLZ 15.46 7.80  7.66 0.00 1.75 2.08 0.00 #1
6 Nicla PEDRINI BIA 14.96 7.80  7.16 0.00 1.58 2.00 0.00 #5
7 Matilda CAMERINI LUG 14.38 7.38  7.00 0.00 1.58 1.92 0.00 #8
8 Silvia MIGNAMI ASC 12.91 7.23  5.68 0.00 1.42 1.42 0.00 #3
9 Marika TRANCHINO ASC 11.52 4.52  7.00 0.00 1.75 1.75 0.00 #10
10 Allison BURÀ BLZ 10.42 4.26  6.16 0.00 1.50 1.58 0.00 #7
WD Chloé PANDISCIA ASC   #6
WD Angelica de ALMEIDA SANTOS LUG   #13
WD Sofia MOLTENI LUG   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.02.2026 12:44 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.