Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laira FENNER Lugano CP | LUG | 17.57 | 6.51 | 11.06 | 2.17 | 2.25 | 0.00 | #3 | |
2 | Alyssa ROSA Biasca CP | BIA | 15.63 | 5.83 | 9.80 | 1.92 | 2.00 | 0.00 | #11 | |
3 | Matilde PRATI Lugano CP | LUG | 15.61 | 5.41 | 10.20 | 2.00 | 2.08 | 0.00 | #6 | |
4 | Elena MARTINENGHI Lugano CP | LUG | 15.45 | 5.45 | 10.00 | 2.08 | 1.92 | 0.00 | #8 | |
5 | Esmeralda SANESE Biasca CP | BIA | 14.90 | 5.52 | 9.38 | 1.92 | 1.83 | 0.00 | #5 | |
6 | Maira MELIS Lugano CP | LUG | 14.38 | 5.43 | 8.95 | 1.58 | 2.00 | 0.00 | #2 | |
7 | Matilde TORRICELLI Lugano CP | LUG | 14.07 | 5.74 | 8.33 | 1.75 | 1.58 | 0.00 | #10 | |
8 | Alice MOROTTI Ascona CP | ASC | 13.42 | 5.29 | 8.13 | 1.58 | 1.67 | 0.00 | #1 | |
9 | Megan GIANOTTI Bellinzona CP | BLZ | 12.20 | 5.12 | 7.08 | 1.33 | 1.50 | 0.00 | #4 | |
10 | Arwen ROBORTELLA Lugano CP | LUG | 11.66 | 4.58 | 7.08 | 1.50 | 1.33 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03.03.2019 16:11