Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zoe PIODI Chiasso CP | CIA | 13.74 | 6.86 | 6.88 | 1.25 | 1.50 | 0.00 | #3 | |
2 | Sabina QUIRICI Lugano CP | LUG | 9.07 | 4.91 | 4.16 | 0.83 | 0.83 | 0.00 | #4 | |
3 | Valentina MANOSPERTI Lugano CP | LUG | 8.15 | 4.62 | 3.53 | 0.58 | 0.83 | 0.00 | #6 | |
4 | Emily MARCHIANA Ascona CP | ASC | 7.19 | 4.06 | 3.13 | 0.67 | 0.58 | 0.00 | #1 | |
5 | Letizia PACE Ascona CP | ASC | 7.12 | 3.99 | 3.13 | 0.58 | 0.67 | 0.00 | #5 | |
6 | Nais MARGAROLI Ascona CP | ASC | 6.96 | 4.26 | 2.70 | 0.50 | 0.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03.03.2019 16:11