STELLINA 1 gruppo 1 - Free Skating
 
Live Results
 
Last scored:
Allison BURÀBLZ
Technical Elements4.11
Program Components5.48
Segment Score
9.59
Current Rank in Free Skating2
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Adele CODEVILLA ASC 10.03 4.10  5.93 0.00 1.06 1.31 0.00 #5
2 Allison BURÀ BLZ 9.59 4.11  5.48 0.00 0.94 1.25 0.00 #8
3 Natasha BERNASOCCHI BLZ 9.42 3.94  5.48 0.00 1.25 0.94 0.00 #6
4 Sarah SCHIPANI BLZ 8.00 3.77  4.23 0.00 0.94 0.75 0.00 #3
5 Giulia NOBILE BLZ 7.98 3.92  4.06 0.00 0.81 0.81 0.00 #7
6 Amélie PIZZETTI BLZ 7.94 4.18  3.76 0.00 0.69 0.81 0.00 #2
7 Nina GIANINAZZI BLZ 7.67 3.91  3.76 0.00 0.81 0.69 0.00 #1
8 Sophie Marie BIELLA ASC 5.64 3.44  2.20 0.00 0.44 0.44 0.00 #4
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 04.03.2023 15:02 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.